Home > News
| 500D-2W | 500D-4W | 500D-6W | MKR-400P6W | |
| polishing form | Continuous form | Continuous form | Continuous form | Continuous form |
| polishing cycle | 3-6seconds/piece | 3-6seconds/piece | 3-6seconds/piece | 3-6seconds/piece |
| polishing head lifting | pneumatic | air opereated | air opereated | Hydraulic form |
| polishing head No | 2 | 4 | 6 | 8 |
| Drive control | frequency control | frequency control | frequency control | frequency control |
| Largest size | 500x500 | 500x500 | 500x500 | 500x500 |
| power | 11kW×2+2.2kW | 11kW×4+4kW | 11kWx6+4kW | 4kW×6+4kW |
| weight | 3T | 6T | 8T | 8T |
Contact: Jack
Phone:
Tel: 008657985743654728
Email: [email protected]
Add: No.96,Bingwang Road Street,Yiwu City Zhejiang province CHINA